Nominal voltaje 20°C (W) | ED (%) | Minimum pulse time (ms) | Minimum standby time (ms) | Part thickness to maintain(mm) | Air gap (mm) | ||||||
0 | 0,1 | 0,2 | 0,3 | 0,4 | 0,5 | 1 | |||||
Magnetic force Fm (N) | |||||||||||
250 | 15 | 300 | 5000 | 1 | 250 | 210 | 190 | 180 | 165 | 160 | 140 |
3 | 1350 | 1250 | 1150 | 1100 | 1000 | 925 | 570 | ||||
6 | 2350 | 2000 | 1750 | 1400 | 1200 | 1100 | 590 | ||||
10 | 2800 | 2450 | 2150 | 1900 | 1600 | 1400 | 700 | ||||
18 | 3000 | 2550 | 2300 | 2000 | 1700 | 1500 | 800 |
High mechanical performance open-frame linear solenoids. Optional spring return.