Type ECM13-03-E
Stroke 3mm | Force 0,02 - 2,29 N
Stroke 3mm | Force 0,02 - 2,29 N
Type ECM-03-T
Stroke 3mm | Force 0,02 - 2,29 N
Stroke 3mm | Force 0,02 - 2,29 N
Type ECM-13-10-E
Stroke 10mm | Force 0,15 - 4,22 N
Stroke 10mm | Force 0,15 - 4,22 N
Type ECM13-10-T
Stroke 10mm | Force 0,15 - 4,22 N
Stroke 10mm | Force 0,15 - 4,22 N
Type ECM19-E
Stroke 10mm | Force 0,5 - 24 N
Stroke 10mm | Force 0,5 - 24 N
Type ECM19-T
Stroke 10mm | Force 0,5 - 24 N
Stroke 10mm | Force 0,5 - 24 N
Type ECM25-E
Stroke 12mm | Force 0,6 - 32 N
Stroke 12mm | Force 0,6 - 32 N
Type ECM25-T
Stroke 12mm | Force 0,6 - 32 N
Stroke 12mm | Force 0,6 - 32 N
Type ECM13-03-E
Stroke 3mm | Force 0,02 - 2,29 N
Stroke 3mm | Force 0,02 - 2,29 N
Magnetic Force (N) | Response time (ms) | ||||
Duty cycle ED% | Power 20°C (W) | Stroke start | End of stroke | Attraction T | Repulsion T |
100 | 1 | 0,02 | 0,15 | 29 | 15 |
40 | 2,5 | 0,08 | 0,43 | 20 | 14 |
25 | 4 | 0,12 | 0,69 | 19 | 14 |
15 | 6,6 | 0,2 | 1 | 17 | 14 |
5 | 20 | 0,5 | 2,29 | 15 | 13 |
Type ECM-03-T
Stroke 3mm | Force 0,02 - 2,29 N
Stroke 3mm | Force 0,02 - 2,29 N
Magnetic Force (N) | Response time (ms) | ||||
Duty cycle ED% | Power 20°C (W) | Stroke start | End of stroke | Attraction T | Repulsion T |
100 | 1 | 0,02 | 0,15 | 29 | 15 |
40 | 2,5 | 0,08 | 0,43 | 20 | 14 |
25 | 4 | 0,12 | 0,69 | 19 | 14 |
15 | 6,6 | 0,2 | 1 | 17 | 14 |
5 | 20 | 0,5 | 2,29 | 15 | 13 |
Type ECM-13-10-E
Stroke 10mm | Force 0,15 - 4,22 N
Stroke 10mm | Force 0,15 - 4,22 N
Magnetic Force (N) | Response time (ms) | ||||
Duty cycle ED% | Power 20°C (W) | Stroke start | End of stroke | Attraction T | Repulsion T |
100 | 3,3 | 0,15 | 1,85 | 40 | 29 |
40 | 10 | 0,3 | 2,5 | 34 | 28 |
25 | 16 | 0,4 | 2,75 | 32 | 27 |
15 | 26 | 0,7 | 2,94 | 29 | 26 |
5 | 80 | 1,7 | 4,22 | 27 | 26 |
Type ECM13-10-T
Stroke 10mm | Force 0,15 - 4,22 N
Stroke 10mm | Force 0,15 - 4,22 N
Magnetic Force (N) | Response time (ms) | ||||
Duty cycle ED% | Power 20°C (W) | Stroke start | End of stroke | T atracción | T repulsión |
100 | 3,3 | 0,15 | 1,85 | 40 | 29 |
40 | 10 | 0,3 | 2,5 | 34 | 28 |
25 | 16 | 0,4 | 2,75 | 32 | 27 |
15 | 26 | 0,7 | 2,94 | 29 | 26 |
5 | 80 | 1,7 | 4,22 | 27 | 26 |
Type ECM19-E
Stroke 10mm | Force 0,5 - 24 N
Stroke 10mm | Force 0,5 - 24 N
Magnetic Force (N) | Response time (ms) | ||||
Duty cycle ED% | Power 20°C (W) | Stroke start | End of stroke | Attraction T | Repulsion T |
100 | 7 | 0,5 | 7 | 44 | 39 |
40 | 17 | 1,2 | 12 | 40 | 39 |
25 | 28 | 2 | 14,4 | 38 | 38 |
15 | 45 | 3,2 | 16,7 | 37 | 38 |
5 | 140 | 6,6 | 24 | 34 | 36 |
Type ECM19-T
Stroke 10mm | Force 0,5 - 24 N
Stroke 10mm | Force 0,5 - 24 N
Magnetic Force (N) | Response time (ms) | ||||
Duty cycle ED% | Power 20°C (W) | Stroke start | End of stroke | Attraction T | Repulsion T |
100 | 7 | 0,5 | 7 | 44 | 39 |
40 | 17 | 1,2 | 12 | 40 | 39 |
25 | 28 | 2 | 14,4 | 38 | 38 |
15 | 45 | 3,2 | 16,7 | 37 | 38 |
5 | 140 | 6,6 | 24 | 34 | 36 |
Type ECM25-E
Stroke 12mm | Force 0,6 - 32 N
Stroke 12mm | Force 0,6 - 32 N
Magnetic Force (N) | Response time (ms) | ||||
Duty cycle ED% | Power 20°C (W) | Stroke start | End of stroke | Attraction T | Repulsion T |
100 | 10 | 0,6 | 10,5 | 67 | 65 |
40 | 25 | 1,5 | 16,7 | 57 | 63 |
25 | 40 | 2,3 | 19,5 | 51 | 60 |
15 | 65 | 3,4 | 22,5 | 47 | 58 |
5 | 200 | 8,4 | 32 | 41 | 55 |
Type ECM25-T
Stroke 12mm | Force 0,6 - 32 N
Stroke 12mm | Force 0,6 - 32 N