Type CU20/C
Stroke 6mm | Force 0,9 - 8,8 N
Stroke 6mm | Force 0,9 - 8,8 N
Type CU30/C
Stroke 3mm | Force 1,6 - 35 N
Stroke 3mm | Force 1,6 - 35 N
Type CU40/C
Stroke 15mm | Force 7,8 - 59 N
Stroke 15mm | Force 7,8 - 59 N
Type CU20/C
Stroke 6mm | Force 0,9 - 8,8 N
Stroke 6mm | Force 0,9 - 8,8 N
Standard: Cables | Magnetic Force (N) | Response time (ms) | |||
Duty cycle ED% | Power 20°C (W) | Stroke start | End of stroke | Attraction T | Repulsion T |
100 | 4 | 0,9 | 1,5 | 32 | 28 |
40 | 10 | 2,1 | 3,5 | 26 | 25 |
25 | 16 | 2,5 | 4 | 26 | 25 |
15 | 26 | 3,1 | 6 | 24 | 24 |
5 | 80 | 5,5 | 8,8 | 23 | 24 |
Type CU30/C
Stroke 3mm | Force 1,6 - 35 N
Stroke 3mm | Force 1,6 - 35 N
Standard: Cables | Magnetic Force (N) | Response time (ms) | |||
Duty cycle ED% | Power 20°C (W) | Stroke start | End of stroke | Attraction T | Repulsion T |
100 | 7,2 | 2,6 | 12 | 61 | 44 |
40 | 18 | 3,8 | 15 | 53 | 39 |
25 | 30 | 7,3 | 21 | 42 | 33 |
15 | 53 | 9,9 | 27 | 42 | 33 |
5 | 150 | 17,2 | 35 | 41 | 32 |
Type CU40/C
Stroke 15mm | Force 7,8 - 59 N
Stroke 15mm | Force 7,8 - 59 N