ER serie

(Push / Pull; IP00)

Linear solenoids. Optional spring return

Standard: Cables

 Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
10030,34,93031
407,50,57,92826
25120,89,82625
1520112,22625
5602,516,52525
Standard: TerminalsOptional: CablesMagnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
1005,50,82,63625
40112,14,93022
25162,86,22721
15244,17,72721
5606,811,22519

Standard: Terminals

Optional: Cables

Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
10061,31,84735
40142,32,93931
25243,13,83931
15354,153629
51006,27,43629

Standard: Terminals

Optional: Cables

Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
1007,52,575034
40175,4174028
25257,5213726
153810243726
59517323525

Standard: Terminals

Optional: Cables

Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
10082,97,76441
40205,6125133
25307,813,84932
155011,421,54630
512019,7354630
Standard: Terminals
Optional: Cables
Magnetic Force (N)Response time  (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
10082,97,66542
40205,611,94235
25307,813,74933
155011,421,44632
512019,734,94632
Standard: Terminals
Optional: Cables
Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
10091,54,57140
40204,310,95640
25357,514,75540
156010,616,65037
515017,3314836
Standard: Cables Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
100132,926,1156103
40276,541,51181
25441368,410976
157616,574,510675
521843121,810172

Standard: Terminals

Optional: Cables

Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
100120,16012759
40306,31107545
254810,61607244
158014,41907042
5240352307042

Standard: Terminals

Optional: Cables

Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
100123,39,311168
40307,320,88754
25481031,98353
158015,545,38151
52402771,38151
Standard: Cables-Connector Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
100159,136,212583
403519,542,810269
255426,748,49062
158932,550,48257
527145,165,47653
Standard: Terminals
Optional: Cables
Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
100146,722,512782
403513419662
25561652,78153
159323688153
528037998053
Standard: Terminals
Optional: Cables
Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
100146,522,512782
403512,840,89662
255615,852,58153
159322,867,78153
528036,8998053
Standard: Terminals
Optional: Cables
Magnetic Force (N)Response time  (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
100187155181111
40451819212880
25702829612075
151104734610566
52809638210265
Standard: Terminals
Optional: Cables
Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
100181255,6187117
40452495,513485
257032121,712681
1511044152,511172
528080200,810870
Standard: Terminals
Optional: Cables
Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
1001811,655,1187119
404523,695,113487
257031,6121,312683
1511043,6152,111174
528079,6200,410872

Standard: Terminals

Optional: Cables

Magnetic Force (N)Response time (ms)
Duty cycle ED%Power 20°C (W)Stroke startEnd of strokeAttraction TRepulsion T
100189,227196126
404516,76014395
257021,58713590
1511028,510312081
52805015011780

Related products

This bolt is locked without voltage, the locking is made by an incorporated spring. With an electrical signal the bolt turns to unlocked. The key has two positions, in the locked position the key cannot be removed. To remove it, it is necesary to
unlock the bolt.

This locking bolt is double coil bistable solenoid, where the stroke movement from initial (unlocked) to final position (locked) is made by electromagnetic forces when coil 1 is feeded. The return to initial positions takes place by an inverse polarizing pulse (when coil 2 is feeded) combined with an incorporated spring.

Derived from the CU20CP range. On bistable linear locks, the travel from initial (unlocked) to end (locked) position is made on energisation and the return to initial position is made via a reverse polarity pulse combined with external forces or via a spring incorporated to the solenoid.

When there is no voltage, the two positions are held by means of permanent magnets.

Please enter your details and you will receive the requested information directly in your email.

Please enter your details and you can download the 3D model "Type ER-50-15/C | Stroke 15mm ; Force 6,7 - 99 N"

Please enter your details and you can download the 3D model "Type ERMI200/60 | Force up to 3000 N"

Please enter your details and you can download the 3D model "Type VEM150 | Force up to 7104 N"

Please enter your details and you can download the 3D model "Type VEM100 | Force up to 2600 N"

Please enter your details and you can download the 3D model "Type VEM80 | Force up to 2000 N"

Please enter your details and you can download the 3D model "Type VEM65 | Force up to 980 N"

Please enter your details and you can download the 3D model "Type VEM50 | Force up to 500 N"

Please enter your details and you can download the 3D model "Type VEM40 | Force up to 400 N"

Please enter your details and you can download the 3D model "Type VEM30 | Force up to 190 N"

Please enter your details and you can download the 3D model "Type VEM25 | Force up to 135 N"

Please enter your details and you can download the 3D model "Type VEM20 | Force up to 27 N"

Please enter your details and you can download the 3D model "Type ERM500/60 | Force up to 7450 N"

Please enter your details and you can download the 3D model "Type ERM200/60 | Force up to 2760 N"

Please enter your details and you can download the 3D model "Type ERM150/60 | Force up to 1900 N"

Please enter your details and you can download the 3D model "Type ERM600/35 | Force up to 5026 N"

Please enter your details and you can download the 3D model "Type ERM500/35 | Force up to 4423 N"

Please enter your details and you can download the 3D model "Type ERM400/35 | Force up to 3810 N"

Please enter your details and you can download the 3D model "Type ERM200/35 | Force up to 1758 N"

Please enter your details and you can download the 3D model "Type ERM150/35 | Force up to 1450 N"

Please enter your details and you can download the 3D model "Type ERM100/35 | Force up to 752 N"

Please enter your details and you can download the 3D model "Type VM150 | Force up to 2000 N"

Please enter your details and you can download the 3D model "Type VM100 | Force up to 1000 N"

Please enter your details and you can download the 3D model "Type VM80 | Force up to 588 N"

Please enter your details and you can download the 3D model "Type VM65 | Force up to 374 N"

Please enter your details and you can download the 3D model "Type VM50 | Force up to 226 N"

Please enter your details and you can download the 3D model "Type VM40 | Force up to 128 N"

Please enter your details and you can download the 3D model "Type VM30 | Force up to 52 N"

Please enter your details and you can download the 3D model "Type VM25 | Force up to 29 N"

Please enter your details and you can download the 3D model "Type VM20 | Force up to 18N"

Please enter your details and you can download the 3D model "Type VM150/ND | Force up to 2254 N"

Please enter your details and you can download the 3D model "Type VM100/ND | Force up to 2205 N"

Please enter your details and you can download the 3D model "Type VM65/ND | Force up to 1220 N"

Please enter your details and you can download the 3D model "Type VM50/ND | Force up to 607 N"

Please enter your details and you can download the 3D model "Type VM40/ND | Force up to 270 N"

Please enter your details and you can download the 3D model "Type VM30/ND | Force up to 181 N"

Please enter your details and you can download the 3D model "Type VM20/ND | Force up to 39 N"

Please enter your details and you can download the 3D model "ERC30/CP"

Please enter your details and you can download the 3D model "ER30/CCR"

Please enter your details and you can download the 3D model "CU20/CPB "

Please enter your details and you can download the 3D model "ERB35-05/NDBCP "

Please enter your details and you can download the 3D model "C30"

Please enter your details and you can download the 3D model "Type CU40/C | Stroke 15mm ; Force 7,8 - 59 N"

Please enter your details and you can download the 3D model "Type CU30/C | Stroke 10mm ; Force 1,6 - 35 N"

Please enter your details and you can download the 3D model "Type CU20/C | Stroke 6mm ; Force 0,9 - 8,8 N"

Please enter your details and you can download the 3D model "Type ERDI35-06/CC | Stroke 6mm ; 0,175kg"

Please enter your details and you can download the 3D model "Type ERDI15 | Stroke 5mm ; 0,040kg"

Please enter your details and you can download the 3D model "Type ER-60-20/C | Stroke 20mm ; Force 9,2 - 150 N"

Please enter your details and you can download the 3D model "Type ER-60-10/CT | Stroke 10mm ; Force 11,6 - 200,4 N"

Please enter your details and you can download the 3D model "Type ER-60-10/C | Stroke 10mm ; Force 12 - 200,8 N"

Please enter your details and you can download the 3D model "Type ER-60-05/C | Stroke 5mm ; Force 7 - 382 N"

Please enter your details and you can download the 3D model "Type ER-50-15/CT | Stroke 15mm ; Force 6,7 - 99 N"

Please enter your details and you can download the 3D model "Type ER-48/T | Stroke 8mm ; Force 9,1 - 65,4 N"

Please enter your details and you can download the 3D model "Type ER-45-15/C | Stroke 15mm ; Force 3,3 - 71,3 N"

Please enter your details and you can download the 3D model "Type ER-45-05/C | Stroke 5mm ; Force 0,1 - 230 N"

Please enter your details and you can download the 3D model "Type ER-40/CT | Stroke 15mm ; Force 2,9 - 121,8 N"

Please enter your details and you can download the 3D model "Type ER-35/C | Stroke 12mm ; Force 1,5 - 31 N"

Please enter your details and you can download the 3D model "Type ER-30/CT | Stroke 8mm ; Force 2,9 - 34,9 N"

Please enter your details and you can download the 3D model "Type ER-30/C | Stroke 8mm ; Force 2,9 - 35 N"

Please enter your details and you can download the 3D model "Type ER-25/C | Stroke 5mm ; Force 2,5 - 32 N"

Please enter your details and you can download the 3D model "Type ER-21/C | Stroke 10mm ; Force 1,3 - 7,4 N"

Please enter your details and you can download the 3D model "Type ER-20/C | Stroke 5mm ; Force 0,8 - 11,2 N"

Please enter your details and you can download the 3D model "Type ER-15/C | Stroke 5mm ; Force 0,3 - 16,5 N"

Please enter your details and you can download the 3D model "Type ERC60-20/C | Stroke 20mm ; Force 11 - 160 N"

Please enter your details and you can download the 3D model "Type ERC60-10/C | Stroke 10mm ; Force 19 - 191 N"

Please enter your details and you can download the 3D model "Type ERC50-15/C | Stroke 15mm ; Force 6,8 - 76 N"

Please enter your details and you can download the 3D model "Type ERC45-50-15/C | Stroke 15mm ; Force 4,5 - 83 N"

Please enter your details and you can download the 3D model "Type ERC35/C | Stroke 12mm ; Force 2,6 - 27,7 N"

Please enter your details and you can download the 3D model "Type ERC30/C | Stroke 8mm ; Force 3 - 35 N"

Please enter your details and you can download the 3D model "Type ERC25-04/C | Stroke 4mm ; Force 4,4 - 36,8 N"

Please enter your details and you can download the 3D model "Type ERB50/N | Stroke 10mm"

Please enter your details and you can download the 3D model "Type ERB35/N | Stroke 5mm"

Please enter your details and you can download the 3D model "Type ERB35-05/NC | Stroke 8mm"

Please enter your details and you can download the 3D model "Type ERB20-15-6/C | Stroke 6mm"

Please enter your details and you can download the 3D model "Type ECR90-25 | Stroke 25mm ; Force 85 - 837 N"

Please enter your details and you can download the 3D model "Type ECR72-30 | Stroke 30mm ; Force 28 - 269 N"

Please enter your details and you can download the 3D model "Type ECR65-15 | Stroke 15mm ; Force 46 - 385 N"

Please enter your details and you can download the 3D model "Type ECR50-16 | Stroke 16mm ; Force 18,7 - 193 N"

Please enter your details and you can download the 3D model "Type ECR40-07 | Stroke 7mm ; Force 10 - 43 N"

Please enter your details and you can download the 3D model "Type ECM25-T | Stroke 12mm ; Force 0,6 - 32 N"

Please enter your details and you can download the 3D model "Type ECM25-E | Stroke 12mm ; Force 0,6 - 32 N"

Please enter your details and you can download the 3D model "Type ECM19-T | Stroke 10mm ; Force 0,5 - 24 N"

Please enter your details and you can download the 3D model "Type ECM19-E | Stroke 10mm ; Force 0,5 - 24 N"

Please enter your details and you can download the 3D model "Type ECM13-10-T | Stroke 10mm ; Force 0,15 - 4,22 N"

Please enter your details and you can download the 3D model "Type ECM13-10-E | Stroke 10mm ; Force 0,15 - 4,22 N"

Please enter your details and you can download the 3D model "Type ECM13-03-T | Stroke 3mm ; Force 0,02 - 2,29 N"

Please enter your details and you can download the 3D model "Type ECM13-03-T | Stroke 3mm ; Force 0,02 - 2,29 N"

Please enter your details and you can download the 3D model "ECI Serie"

Please enter your details and you can download the 3D model "BP1000/100 Serie"

Please enter your details and you can download the 3D model "CU30/CP"

Please enter your details and you can download the 3D model "CU20/CPXU"

Please enter your details and you can download the 3D model "CU20/CPB"

Please enter your details and you can download the 3D model "CU20/CP"

Please enter your details and you can download the 3D model "Type ECH150-40 | Stroke 40mm ; Force 250 - 2800 N"

Please enter your details and you can download the 3D model "Type ECH110-45 | Stroke 45mm ; Force 75 - 1300 N"

Please enter your details and you can download the 3D model "Type ECH90-25 | Stroke 25mm ; Force 85 - 837 N"

Please enter your details and you can download the 3D model "Type ECH65-15 | Stroke 15mm ; Force 46 - 385 N"

Please enter your details and you can download the 3D model "Type ECH50-16 | Stroke 16mm ; Force 18,5 - 193 N"

Please enter your details and you can download the 3D model "Type ECH40-10 | Stroke 10mm ; Force 9,5 - 43 N"